Skamania County
Home MenuDepartments/Offices » Public Works
County Road & Engineering Division
County Road & Engineering Division - News & Updates:
Sign up to receive news and updates about the County Road Division below:
Applications and Forms:
The Skamania County Courthouse Annex is the home to most of your permitting needs when it is time to build a home, develop your land or get road related permits.
This page allows you to fill out your road related permit applications online and submit the completed application online. You can always stop by our office to see our friendly staff and fill out your application with the help of a staff member, too!
If you have any questions relating to Public Works applications and/or forms please email permitcenter@co.skamania.wa.us.
If you are looking for answers for building, septic, land development, health concerns or National Scenic Area questions go to the Skamania County Community Development Department page.
Use the below buttons to the corresponding application or form:
For all Road Permits please allow 3-4 weeks for processing.
IF YOU ARE A COMPANY APPLYING FOR A PERMIT THAT INCUDES MULTIPLE ROADS IN ONE PROJECT. THE COUNTY ROAD DIVISION REQUIRES A PERMIT TO BE SUBMITTED FOR EACH ROAD INDIVIDUALLY AND WILL NOT ACCEPT AN "UMBRELLA" PERMIT THAT INCLUDES ALL ROADS.
NEED TO REQUEST AN INSPECTION? |
||
|
permitcenter@co.skamania.wa.us | Please provide your permit number with your request. |
|
509-427-3910 | Please provide your permit number with your request. |
County Road Permit Info
County Road FAQ:
Every year Skamania County Public Works conducts road painting operations starting in mid-July and continues operations into the fall, sometimes as late as the end of October.
Motorists are advised to heed the warnings and follow the instructions on the road painting vehicles. Motorists are also urged to watch out for safety cones and other markers indicating fresh or wet paint and are warned specifically to stay off any wet yellow or white painted road lines that might be encountered.
When possible, motorists should take alternative routes to avoid painting operations and are encouraged to visit the Skamania County Public Works page at https://www.skamaniacounty.org/departments-offices/public-works/construction-in-your-area where additional information may be found regarding the location of road painting operations.
Skamania County generally uses environmentally friendly waterborne paint. We recommend that you take prompt action if you accidentally get road paint on your vehicle. The following instructions for removing road paint are suggested.
PROCEDURES FOR REMOVING ROAD PAINT FROM CARS
- As soon as possible after getting road stripe paint on any vehicle wash the vehicle at a pressure car wash. Doing this should loosen and remove most of the paint unless it has dried for more than a day.
- If the pressure car wash does not remove the road stripe paint, allow the water to dry and then spray the residue with WD-40 and allow the WD-40 to stay on the area for 1-2 hours and then rewash the vehicle. The WD-40 usually softens the road striping paint without hurting the vehicle finish. If there is a heavy concentration of paint the procedure can be repeated.
- For paint that has dried for several days or very heavy accumulations, apply a generous coating of petroleum jelly (Vaseline) to the dried road striping paint. Allow it to stay on for 8 to 12 hours to soften the paint and then take the vehicle to a pressure car wash and wash it. This should remove most of the road striping paint. If necessary, repeat the procedure.
DO NOT SCRUB THE FINISH WITH A SOLVENT OR SCOURING CLEANSER!!!! THIS WILL DAMAGE THE FINISH.
- After cleaning the road striping paint away apply a good coat of car wax to the vehicle’s finish. The wax should remove any lasting signs of the road striping paint.
- Paint removal from wheel wells can be very difficult because they are normally a flat finish. Apply a liberal coating of Vaseline to the area and leave it on for several days and then pressure wash.
- Applying alcohol such as rubbing alcohol to the area in the wheel well may also help soften and remove any residue left after the Vaseline procedure is completed. Again, DO NOT SCRUB! Just apply with a very wetted rag or sponge. Remember that alcohol is flammable so please be careful.
Skamania County provides this information as a courtesy only and does not accept any responsibility for its use.
Please understand that Skamania County does not accept responsibility for any damage that results from driving on wet paint. Skamania County thanks you in advance for your patience and understanding and apologizes for any inconvenience road painting work may cause. Please remember to drive safely.
Chip seal
Learn about chip seals (or seal coating, BST, Bituminous Surface Treatment), the application of a special protective wearing surface to an existing pavement.
Why we chip seal
- To keep water from penetrating the road structure on paved surfaces.
- To fill and seal cracks and raveled surfaces of old pavement.
- To provide an anti-glare surface during wet weather and an increased reflective surface for night driving.
- To seal the pavement surface-minimizing the effects of aging.
- To provide a highly skid-resistant surface, particularly on wet pavements.
- The cost of chip seals is 15%-20% of the cost of pavement overlays.
The chip seal process
- First, asphalt is mixed with about 30% water. This emulsified mixture is then applied to the road using a special spray truck. As soon as the liquid asphalt meets the road surface, the water starts to evaporate.
- Immediately after spraying this asphalt, a layer of crushed gravel is applied by a spreader. The gravel (or chips) has a maximum size of 3/8 inch.
- Next, the gravel is compacted and embedded into the asphalt by rubber-tired rollers. However, even with the high-pressure rolling, some gravel will not become embedded in the asphalt.
- The new chip-seal surface can require up to two days to cure properly. Hot, dry weather helps speed up this process in which all of the remaining water in the emulsion evaporates and the asphalt hardens. Traffic can pass over this surface at reduced speeds during the curing process.
- After curing, the loose gravel is swept off the surface. This may take several sweepings.
Reduced speeds
As with any County Road construction project, motorists must exercise caution. Reduced speeds ensure your safety and minimize the chance of damaging your vehicle.
During the chip seal process, from the time the gravel is placed on the road to when the excess is swept away, the speed limit is 20 mph. At that speed, vehicles should not be damaged by flying rocks.
Traffic moving at higher speeds can create dust, limit visibility, and cause an inconvenience to local residents. Increased speeds can also cause gravel to break loose from a fresh chip seal creating the risk of flying rock. Rocks thrown from your tires may crack or break a windshield. Flying rocks might also injure pedestrians, bicycle riders, or motorcyclists
By driving 20 mph, you protect your vehicle from unnecessary damage that can be caused by the sprayed asphalt and loose gravel. The slower speed also decreases the chance of damage from rocks that may be thrown up from other vehicles.
We appreciate your patience
Please be patient when traveling in work zones. Traveling at the posted construction speed limit in construction zones will ensure your safety and the safety of highway workers. It's also the law. Traffic fines are doubled in construction zones. Obeying warning signs and flagging personnel instructions benefits all those who share the roadway with you, too.
For a full description of Skamania County's Winter Snow Operation Procedure please click the link below:
Skamania County's Winter Snow Operations Procedure
Road Name |
Function Class |
Level |
Surface Type |
M.P. - M.P. |
AALVIK ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.80 |
AALVIK ROAD | LOCAL | 4 | GRAVEL | 0.80 - 1.87 |
ABERDEEN DRIVE | LOCAL | 3 | ASPHALT | 0.00 - 0.24 |
ALDER ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.43 |
ALDER ROAD | LOCAL | 3 | ASPHALT | 0.43- 1.47 |
ALDER SPUR | LOCAL | 5 | GRAVEL | 0.00 - 0.08 |
ALDON WACHTER ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.12 |
ALLEN STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.11 |
ALLEY ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.07 |
ALPINE STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.10 |
ARCHER MOUNTAIN RD | LOCAL | 3 | ASPHALT | 0.00 - 0.58 |
ASH LAKE ROAD | LOCAL | 4 | ASPHALT | 0.00 - 1.74 |
ASHLEY DRIVE | LOCAL | 3 | ASPHALT | 0.00 - 0.46 |
AUSPLAND ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.40 |
BAKER ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.40 |
BAKER SPUR | LOCAL | 4 | ASPHALT | 0.00 - 0.09 |
BARNES ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.30 |
BEACON ROCK MOORAGE ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.33 |
BEAR CREEK ROAD | LOCAL | 2 | ASPHALT | 0.00 - 3.62 |
BEAR PRAIRIE ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.40 |
BELLE CENTER ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 3.41 |
BENNETT STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.09 |
BERGE CEMETERY ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.16 |
BERGE ROAD | LOCAL | 2 | ASPHALT | 0.00 - 3.65 |
BERGEN ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.76 |
BIG BUCK CREEK ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.10 |
BLACKLEDGE ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.42 |
BLAISDELL ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.05 |
BLUE LAKE ROAD | LOCAL | 4 | GRAVEL | 0.00 - 1.44 |
BOB'S ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.05 |
BONE ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.34 |
BOYD STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.16 |
BROOKS ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.50 |
BROOKS ROAD | LOCAL | 5 | GRAVEL | 0.50 - 0.62 |
BRUNING ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.09 |
BRUNING ROAD | LOCAL | 4 | ASPHALT | 0.09 - 0.24 |
BUNKER-KEYS ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.23 |
BUNKER-KEYS ROAD | LOCAL | 4 | GRAVEL | 0.23 - 1.15 |
BUSH ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.17 |
BUSHLACH ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.26 |
BUTLER LOOP ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.33 |
BUTLER LOOP ROAD | LOCAL | 3 | ASPHALT | 0.33 - 0.90 |
BUTTON ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.10 |
BYLIN ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.11 |
BYLIN ROAD | LOCAL | 3 | ASPHALT | 0.11 - 0.16 |
CANNAVINA CUT-OFF | LOCAL | 4 | ASPHALT | 0.00 - 0.05 |
CANNAVINA ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.52 |
CANYON CREEK ROAD | ARTERIAL | 1 | ASPHALT | 0.00 - 4.24 |
CAPE HORN ROAD | LOCAL | 4 | ASPHALT | 0.00 - 1.32 |
CARR ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.11 |
CARSON CREEK ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.14 |
CARSON CREEK ROAD | LOCAL | 3 | GRAVEL | 0.14 - 1.04 |
CARSON DEPOT # 1 | LOCAL | 4 | ASPHALT | 0.00 - 0.39 |
CARSON DEPOT # 1 | LOCAL | 5 | GRAVEL | 0.39 - 0.60 |
CARSON DEPOT # 2 | LOCAL | 5 | GRAVEL | 0.00 - 0.06 |
CARSON FRONTAGE RD. | LOCAL | 2 | ASPHALT | 0.00 - 0.24 |
CASCADE TERRACE | LOCAL | 4 | ASPHALT | 0.00 - 0.14 |
CEDAR CREEK ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.51 |
CHENOWITH ROAD | LOCAL | 4 | ASPHALT | 0.00 - 1.91 |
CIRCLE DRIVE | LOCAL | 3 | ASPHALT | 0.00 - 0.31 |
CLOVERDALE AVENUE | LOCAL | 2 | ASPHALT | 0.00 - 0.24 |
COLUMBIA DRIVE | LOCAL | 2 | ASPHALT | 0.00 - 0.54 |
COOK-UNDERWOOD ROAD | ARTERIAL | 1 | ASPHALT | 0.00 - 14.35 |
COOPER AVENUE | LOCAL | 2 | ASPHALT | 0.00 - 0.63 |
COOPER AVENUE SPUR | LOCAL | 3 | ASPHALT | 0.00 - 0.15 |
COTTONWOOD STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.24 |
CURLY CREEK ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 5.04 |
DALEN STREET | LOCAL | 2 | ASPHALT | 0.00 - 0.09 |
DANIEL ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.08 |
DANIEL ROAD SOUTH | LOCAL | 4 | GRAVEL | 0.00 - 0.03 |
DAVIS ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.21 |
DAVISON STREET | LOCAL | 4 | ASPHALT | 0.00- 0.10 |
DELP ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.09 |
DILLINGHAM EXT. | LOCAL | 4 | ASPHALT | 0.00 - 0.02 |
DILLINGHAM LOOP | LOCAL | 3 | ASPHALT | 0.00 - 0.28 |
DOGWOOD STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.12 |
DOUGAN FALLS LANE | LOCAL | 4 | ASPHALT | 0.00 - 0.09 |
DUNCAN CREEK ROAD | LOCAL | 2 | ASPHALT | 0.00 - 2.95 |
EDGEWATER DRIVE | LOCAL | 4 | ASPHALT | 0.00 - 0.38 |
ERICKSON ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.33 |
ERICSON VIEW TRACTS | LOCAL | 4 | ASPHALT | 0.00 - 0.07 |
ESTABROOK ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.30 |
EVANS STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.11 |
EVERGREEN STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.11 |
EYMAN CEMETERY RD. | LOCAL | 3 | ASPHALT | 0.00 - 0.29 |
FARNSWORTH ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.15 |
FIFTH STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.09 |
FIRST STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.06 |
FITZGERALD ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.54 |
FOSTER ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.34 |
FOURTH STREET | LOCAL | 2 | ASPHALT | 0.00 - 0.09 |
FRANK-JOHNS AVENUE | LOCAL | 2 | ASPHALT | 0.42 - 0.51 |
FRANZ ROAD | LOCAL | 2 | ASPHALT | 0.00 - 1.42 |
FREDRICKSEN AVENUE | LOCAL | 2 | ASPHALT | 0.00 - 0.25 |
FURNESS ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.09 |
GALE STREET | LOCAL | 4 | ASPHALT | 0.00 - 0.09 |
GIRL SCOUT ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.19 |
GIRL SCOUT ROAD | LOCAL | 5 | GRAVEL | 0.19 - 0.85 |
GIRL SCOUT ROAD | LOCAL | 4 | ASPHALT | 1.41 - 1.62 |
GIRL SCOUT ROAD | LOCAL | 5 | GRAVEL | 0.85 - 1.41 |
GLUR ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.33 |
GOSNELL ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.09 |
GROPPER ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 0.52 |
GUIDE-MERIDIAN RD. | LOCAL | 4 | ASPHALT | 0.00 - 0.11 |
GUPTIL ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.86 |
HALE DRIVE | LOCAL | 3 | ASPHALT | 0.00 - 0.41 |
HAMILTON AVENUE | LOCAL | 4 | ASPHALT | 0.00 - 0.09 |
HEMLOCK "Y" ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.08 |
HEMLOCK ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 1.39 |
HESLIN ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.44 |
HIGH BRIDGE ROAD | COLLECTOR | 2 | ASPHALT | 0.00 - 1.00 |
HIGHLAND ORCHARDS RD | LOCAL | 3 | ASPHALT | 0.00 - 0.51 |
HIGHLAND ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.46 |
HILLSBERRY ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.30 |
HOFFMAN ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.42 |
HOME VALLEY CUT OFF | LOCAL | 3 | ASPHALT | 0.00 - 0.69 |
HOOD ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.23 |
HOOD VIEW TRACTS RD | LOCAL | 4 | ASPHALT | 0.00 - 0.07 |
HOT SPRINGS AVENUE | ARTERIAL | 1 | ASPHALT | 0.00 - 1.99 |
HOUSE STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.13 |
HUCKINS-BUHMAN ROAD | LOCAL | 2 | ASPHALT | 0.00 - 1.54 |
HUDSON ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.74 |
INDIAN CABIN ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.78 |
JACKSON ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.24 |
JEMPTEGAARD ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.35 |
JESSUP ROAD | LOCAL | 2 | ASPHALT | 0.00 - 1.33 |
JOHNSON ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.12 |
JORDAN ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.08 |
JUNIPER STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.10 |
KANAKA CREEK ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 2.00 |
KELLEY-HENKE ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.76 |
KOLLOCK-KNAPP ROAD | LOCAL | 3 | ASPHALT | 0.00 - 1.40 |
KRAMER ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.58 |
KROGSTAD ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.73 |
KUEFFLER ROAD | LOCAL | 3 | ASPHALT | 0.00 - 1.74 |
LABARRE ROAD | LOCAL | 2 | ASPHALT | 0.00 - 2.50 |
LABARRE ROAD | LOCAL | 4 | GRAVEL | 2.50 - 2.67 |
LACOCK-KELCHNER ROAD | LOCAL | 3 | ASPHALT | 0.00 - 2.39 |
LAKESHORE DRIVE | LOCAL | 2 | ASPHALT | 0.00 - 0.43 |
LAKEVIEW ROAD | LOCAL | 2 | ASPHALT | 0.00 - 1.40 |
LARSON ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.44 |
LAUREL LANE | LOCAL | 4 | ASPHALT | 0.00 - 0.34 |
LAUREL LANE SOUTH | LOCAL | 4 | ASPHALT | 0.00 - 0.25 |
LEETE ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.51 |
LINDE ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.07 |
LITTLE BUCK CREEK RD | LOCAL | 2 | ASPHALT | 0.00 - 1.40 |
LITTLE BUCK CREEK RD | LOCAL | 2 | ASPHALT | 7.01 - 7.33 |
LITTLE BUCK CREEK RD | LOCAL | 3 | GRAVEL | 1.40 - 2.17 |
LITTLE BUCK CREEK RD | LOCAL | 3 | GRAVEL | 6.35 - 7.01 |
LITTLE BUCK CREEK RD | LOCAL | 5 | GRAVEL | 2.17 - 6.35 |
LITTLE ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.23 |
LITTLE ROAD CUTOFF | LOCAL | 4 | ASPHALT | 0.00 - 0.15 |
LITTLE ROCK CREEK RD | LOCAL | 3 | ASPHALT | 0.00 - 1.11 |
LITTLE SODA SPRINGS | LOCAL | 4 | GRAVEL | 0.00 - 2.90 |
LOG DUMP ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.05 |
LOOP ROAD | ARTERIAL | 1 | ASPHALT | 0.14 - 3.62 |
LOOP ROAD | ARTERIAL | 1 | ASPHALT | 5.76 - 6.90 |
LOOP ROAD | ARTERIAL | 4 | ASPHALT | 3.62 - 5.76 |
LOUTHER ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.25 |
LOVE ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.83 |
MABEE MINES ROAD | LOCAL | 2 | ASPHALT | 0.00 - 2.20 |
MABEE MINES ROAD | LOCAL | 4 | GRAVEL | 2.20 - 2.75 |
MALFAIT TRACTS ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.27 |
MALLICOT ROAD | LOCAL | 5 | GRAVEL | 0.00 - 0.54 |
MANNING ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.20 |
MAPLE WAY ROAD | LOCAL | 2 | ASPHALT | 0.07 - 0.70 |
MAPLE WAY ROAD | LOCAL | 4 | ASPHALT | 0.70 - 0.83 |
MARBLE ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.25 |
MARBLE ROAD | LOCAL | 3 | ASPHALT | 0.25 - 1.10 |
MARKS ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.06 |
MARRIN-DIDIER ROAD | LOCAL | 4 | ASPH/GRAV | 0.00 - 0.89 |
MARS LANDING | LOCAL | 4 | ASPHALT | 0.00 - 0.42 |
MARTHA CREEK ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.85 |
MARTIN ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.19 |
MATHANY ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.13 |
MCCLOSKEY CREEK ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.39 |
MCDONALD ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.09 |
MCNICHOLS ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.12 |
McQUEEN ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.25 |
METZGER ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 2.06 |
MEYERS ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.32 |
MEYERS ROAD | LOCAL | 4 | GRAVEL | 0.32 - 0.43 |
MILLER ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.55 |
MINERAL SPRINGS RD. | LOCAL | 4 | ASPHALT | 0.00 - 0.72 |
MONAGHAN ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.39 |
MONTELL TERRACE RD. | LOCAL | 4 | ASPHALT | 0.17 - 0.18 |
MOORE ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.27 |
MT. GLADE ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.46 |
MT. PLEASANT ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 2.03 |
NELSON CREEK ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.74 |
NESTER PEAK ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.20 |
NEWELL ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.48 |
NEWQUIST ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.49 |
NIELSON ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.15 |
NOBLE FIR DRIVE | LOCAL | 3 | ASPHALT | 0.00 - 0.12 |
NORTH FORK ROAD | LOCAL | 3 | ASPHALT | 0.00 - 2.10 |
NORTH FORK ROAD | LOCAL | 4 | ASPHALT | 2.10 - 2.50 |
NORTHWESTERN DAM RD | LOCAL | 4 | ASPHALT | 0.00 - 0.15 |
NORTHWESTERN DAM RD | LOCAL | 5 | GRAVEL | 0.15 - 1.10 |
OAK STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.09 |
OKLAHOMA ROAD | LOCAL | 2 | ASPHALT | 0.00 - 3.54 |
OKLAHOMA ROAD | LOCAL | 4 | ASPHALT | 3.54 - 7.66 |
OLD BELLE CENTER RD | LOCAL | 4 | ASPHALT | 0.00 - 0.33 |
OLD BLAISDELL RD. | LOCAL | 4 | ASPHALT | 0.00 - 0.28 |
OLD DETOUR ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.24 |
OLD DETOUR ROAD | LOCAL | 5 | GRAVEL | 0.24 - 0.72 |
OLD HATCHERY ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.05 |
OLD HATCHERY ROAD | LOCAL | 4 | ASPHALT | 0.05 - 0.37 |
OLD JEMTEGAARD ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.24 |
OLD SCHOOL HOUSE | LOCAL | 4 | ASPHALT | 0.00 - 0.05 |
OLD SMITH-BECKON | LOCAL | 4 | ASPHALT | 0.00 - 0.05 |
OLD STATE ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 1.78 |
ORCHARD LANE ROAD | LOCAL | 2 | ASPHALT | 0.00 - 1.23 |
PACKARD STREET | LOCAL | 4 | ASPHALT | 0.00 - 0.10 |
PANTHER CREEK ROAD | COLLECTOR | 2 | ASPHALT | 0.00 - 0.88 |
PEACH LANE | LOCAL | 4 | ASPHALT | 0.00 - 0.05 |
PEYROLLAZ ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.35 |
PINE STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.05 |
PIPER ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.12 |
POHL ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.38 |
POSTAL ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.18 |
PRINDLE ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.37 |
RAKESTRAW ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.27 |
RED BLUFF ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.30 |
REDWOOD STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.08 |
RIKE ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.10 |
RIVERGLEN ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.27 |
RIVERSIDE DRIVE RD | LOCAL | 3 | ASPHALT | 0.00 - 1.37 |
ROCKWOOD DRIVE | LOCAL | 3 | ASPHALT | 0.00 - 0.13 |
ROGERS STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.07 |
ROLEY ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.12 |
ROSENBACH LANE | LOCAL | 3 | ASPHALT | 0.00 - 0.12 |
RYAN-ALLEN ROAD | ARTERIAL | 1 | ASPHALT | 0.00 - 0.99 |
RYAN-TAVELLI ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.90 |
SALMON FALLS ROAD | LOCAL | 1 | ASPHALT | 0.00 - 3.43 |
SAMS ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.03 |
SCENIC HEIGHTS ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.17 |
SCHOOL HOUSE ROAD | LOCAL | 3 | ASPHALT | 0.00 - 1.01 |
SCHULZE STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.05 |
SCOGGINS ROAD | LOCAL | 3 | ASPHALT | 0.00 - 1.19 |
SCOTT ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.92 |
SECOND STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.09 |
SHIPHERD FALLS RD. | LOCAL | 2 | ASPHALT | 0.00 - 0.54 |
SHORT RUN ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.12 |
SHORT STREET | LOCAL | 4 | GRAVEL | 0.00 - 0.02 |
SIMMONS ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.20 |
SIMMONS ROAD | LOCAL | 4 | ASPHALT | 0.20 - 0.30 |
SKAAR ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.66 |
SKAMANIA LANDING RD | LOCAL | 2 | ASPHALT | 0.00 - 1.07 |
SKAMANIA MINES ROAD | LOCAL | 4 | ASPHALT | 0.00 - 1.50 |
SKAMANIA MINES ROAD | LOCAL | 4 | GRAVEL | 1.50 - 6.36 |
SKAMANIA MINES ROAD | LOCAL | 5 | GRAVEL | 6.36 - 6.80 |
SKELTON ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.56 |
SKYE ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 3.73 |
SMITH-BECKON ROAD | COLLECTOR | 1 | ASPHALT | 0.26 - 1.33 |
SMITH-BECKON ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.26 |
SMITH-CRIPE ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.50 |
SMITH-CRIPE ROAD | LOCAL | 4 | GRAVEL | 0.50 - 1.48 |
SNEIDER-BARKS ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.60 |
SOOTER ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.19 |
