RESOLUTION 2003-49
(Setting 2004 Property Tax Levies and 2004 Preliminary Budget for Public Hearing)
WHEREAS, the Skamania County Board of Commissioners has reviewed the 2004 budgets proposed by Skamania County department heads and elected officials and held budget workshops to consider these budgets; and
WHEREAS, the Board of Commissioners has considered said requests and has made revisions or additions as it deemed advisable; and
WHEREAS, a balanced preliminary budget for Skamania County for 2004 has been prepared in the amount of $32,811,506 as detailed in Attachment "A"; and
WHEREAS, RCW 84.55 requires counties to consider possible increases in property tax revenue prior to the time the taxing district levies the taxes or makes the request to have the taxes levied; and
WHEREAS, Skamania County is considering levying taxes at one percent (1%) of 2003 taxes plus the value of new construction; and
WHEREAS, the Board of Commissioners is required to hold a public hearing to allow any taxpayer to appear and be heard for or against any part of the budget; and
WHEREAS, copies of the 2004 Preliminary Budget are available for the public in the Commissioners' Office, Room 15, Skamania County Courthouse;
NOW THEREFORE BE IT RESOLVED that the Board of County Commissioners are hereby giving notice that the 2004 Skamania County Preliminary Budget has been completed and placed on file with the Clerk of the Board, that copies of the budget are available to the public, that a public hearing to consider setting Current Expense and County Road Property Tax Levies and adoption of the 2004 Budget will be held on the 15th day of December 2003 at 1:30 o'clock p.m., in the Commissioners Meeting Room, Room 18, Skamania County Courthouse, and that any taxpayer may be heard for or against the budget or the tax levies at the hearing.
PASSED IN REGULAR SESSION this 24th day of November 2003.
ATTACHMENT "A"
CURRENT EXPENSE FUND | |
BOUNDARY REVIEW BOARD | 4,360 |
COMMISSIONERS | 450,504 |
SUPERIOR COURT | 204,929 |
CLERK | 228,810 |
DISTRICT COURT | 268,592 |
TREASURER | 242,948 |
AUDITOR | 347,670 |
ASSESSOR | 380,501 |
BOARD OF EQUALIZATION | 5,384 |
PROSECUTOR | 329,057 |
SUPPORT ENFORCEMENT | 67,908 |
CIVIL SERVICE | 15,506 |
BUILDINGS & GROUNDS | 1,039,304 |
SHERIFF | 1,837,006 |
PROBATION | 18,863 |
JAIL | 775,725 |
JAIL WORK CREW | 141,508 |
BUILDING & WELL | 162,215 |
EMERGENCY MANAGEMENT | 43,557 |
JUVENILE | 250,728 |
NOXIOUS WEED | 175,693 |
ANIMAL CONTROL | 50,835 |
PLANNING | 586,752 |
CORONER | 11,165 |
COOPERATIVE EXTENSION | 123,345 |
COMMUNITY EVENTS AND RECREATION | 224,579 |
SWIM POOL | 94,172 |
PUBLIC HEALTH | 320,352 |
GENERAL SERVICES | 3,646,105 |
OPERATING TRANSFERS OUT | 184,690 |
NON DEPARTMENTAL REVENUES | - |
SUBTOTAL CURRENT EXPENSE | $ 12,232,763 |
| |
SPECIAL REVENUE FUNDS | |
C/R INSURANCE | - |
C/R CONTINGENT LIABILITY | 120,000 |
C/R SALARIES, WAGES & BENEFITS | - |
C/R LOAN FUND | 800,000 |
HOTEL/MOTEL TAX | 20,000 |
CRIME VICTIMS COMPENSATION | 29,100 |
LAW LIBRARY | 44,650 |
BOATING SAFETY | 17,500 |
SHERIFF DRUG INVESTIGATION FUND | 69,500 |
E911 SERVICES | 685,519 |
INMATE WELFARE | 8,200 |
SHERIFF CRIMINAL INVESTIGATION FUND | 22,500 |
COUNSELING CENTER - SUBSTANCE ABUSE | 163,705 |
COUNSELING CENTER - MENTAL HEALTH | 1,455,862 |
COUNSELING CENTER - DEVELOPMENTAL DISABILITIES | 204,038 |
FAIR FUND | 128,904 |
SENIOR SERVICES | 1,319,152 |
VETERAN'S RELIEF FUND | 34,000 |
ELECTION RESERVE | 144,080 |
AUDITOR'S O & M | 199,200 |
TITLE III GENERAL | 940,039 |
TITLE III - SHERIFF PROJECT - SEARCH & RESCUE | 130,451 |
TITLE III - JAIL WORK CREW | 85,342 |
TITLE III - EXTENSION AGENT - FIREWISE | 90,070 |
TITLE III - SCHOOL SUMMER SUCCESS | 247,360 |
TITLE III - NCEMS - ST HELENS | 35,000 |
TITLE III - SCHOOL HOUSE CREEK | 65,000 |
TITLE III - FOREST EXPLORERS | 58,838 |
TITLE III - WILD FIRE EQUIPMENT & TRAINING | 64,900 |
COUNTY ROAD | 6,288,009 |
SUBTOTAL SPECIAL REVENUE FUNDS | $ 13,470,919 |
| |
CAPITAL IMPROVEMENT FUND | $ 1,993,650 |
| |
ENTERPRISE FUND - SOLID WASTE | $ 827,878 |
| |
INTERNAL SERVICE FUNDS | |
EQUIPMENT RENTAL & REVOLVING | 3,983,837 |
CENTRAL SERVICES | 402,459 |
SUBTOTAL INTERNAL SERVICE FUNDS | $ 4,386,296 |
| |
GRAND TOTAL | $ 32,911,506 |
I ___________________________move to set a public hearing on Monday, December 15, 2003 at 1:30 p.m. to consider Setting Current Expense and County Road Property Tax levies for 2004, and Adoption of the 2004 Skamania County Budget in the amount of $32,811,506.
In the 2004 Preliminary Budget, the Skamania County Board of Commissioners is proposing an increase in the Current Expense regular property tax levy for 2004 to $1,294,165, which is an increase of $36,338 and the Board is also proposing an increase in the County Road regular property tax levy for 2004 to $1,040,789, which is an increase of $25,570.
These proposed levies are one percent (1%) over the amount levied for collection in 2004. In addition to the levy amounts stated above, the increased amount resulting from the addition of new construction and improvements to property and any increase in the value of state assessed property shall be collected for both levies.
Seconded by______________________.